Last | Update | Time | (GMT): | 2023.06.20 | 13:14 |
ASSET | DIRECTION | RECOMMENDATION |
---|---|---|
#AEEM | Premium | Premium |
#BNK | Premium | Premium |
#BNKE | Premium | Premium |
#C50 | Premium | Premium |
#CAC | Premium | Premium |
#CEUG | Premium | Premium |
#CMU | Premium | Premium |
#ERO | Premium | Premium |
#STZP | Premium | Premium |
#TPXH | Premium | Premium |
#USA | Premium | Premium |
#EMIM | Premium | Premium |
#EUE | Premium | Premium |
#IEMB | Premium | Premium |
#ISF | Premium | Premium |
#IUKP | Premium | Premium |
#IUSA | Premium | Premium |
#IWDAU | Premium | Premium |
#IWDP | Premium | Premium |
#L100 | Premium | Premium |
#MIDDL | Premium | Premium |
#AGG | Premium | Premium |
#AMLP | Premium | Premium |
#ANGL | Premium | Premium |
#AOR | Premium | Premium |
#ARKW | Premium | Premium |
#ASHR | Premium | Premium |
#BIV | Premium | Premium |
#BKLN | Premium | Premium |
#BLV | Premium | Premium |
#BNDUS | Premium | Premium |
#BSV | Premium | Premium |
#BWX | Premium | Premium |
#CWB | Premium | Premium |
#CWI | Premium | Premium |
#DBA | Premium | Premium |
#DBC | Premium | Premium |
#DBEF | Premium | Premium |
#DBEU | Premium | Premium |
#DBJP | Premium | Premium |
#DBO | Premium | Premium |
#DFE | Premium | Premium |
#DGRO | Premium | Premium |
#DIAUS | Premium | Premium |
#DON | Premium | Premium |
#DSI | Premium | Premium |
#DUSTUS | Premium | Premium |
#DWX | Premium | Premium |
#DXJ | Premium | Premium |
#EEMUS | Premium | Premium |
#EFA | Premium | Premium |
#EIDO | Premium | Premium |
#EMLC | Premium | Premium |
#EMLP | Premium | Premium |
#EPI | Premium | Premium |
#EPP | Premium | Premium |
#EWA | Premium | Premium |
#EWC | Premium | Premium |
#EWD | Premium | Premium |
#EWG | Premium | Premium |
#EWH | Premium | Premium |
#EWI | Premium | Premium |
#EWJ | Premium | Premium |
#EWL | Premium | Premium |
#EWM | Premium | Premium |
#EWP | Premium | Premium |
#EWQ | Premium | Premium |
#EWS | Premium | Premium |
#EWT | Premium | Premium |
#EWU | Premium | Premium |
#EWW | Premium | Premium |
#EWY | Premium | Premium |
#EWZ | Premium | Premium |
#EZA | Premium | Premium |
#EZU | Premium | Premium |
#FBT | Premium | Premium |
#FDLUS | Premium | Premium |
#FDN | Premium | Premium |
#FEZ | Premium | Premium |
#FLOT | Premium | Premium |
#FLRN | Premium | Premium |
#FNCL | Premium | Premium |
#FNDE | Premium | Premium |
#FNDX | Premium | Premium |
#FTEC | Premium | Premium |
#FXD | Premium | Premium |
#FXH | Premium | Premium |
#FXI | Premium | Premium |
#FXO | Premium | Premium |
#FXR | Premium | Premium |
#GBIL | Premium | Premium |
#GDX | Premium | Premium |
#GDXJ | Premium | Premium |
#GLDAR | Premium | Premium |
#GMF | Premium | Premium |
#GNR | Premium | Premium |
#GSG | Premium | Premium |
#GUNR | Premium | Premium |
#GWX | Premium | Premium |
#GXC | Premium | Premium |
#HACK | Premium | Premium |
#HDV | Premium | Premium |
#HEDJ | Premium | Premium |
#HEZU | Premium | Premium |
#HYD | Premium | Premium |
#HYG | Premium | Premium |
#HYS | Premium | Premium |
#IAT | Premium | Premium |
#IAU | Premium | Premium |
#ICF | Premium | Premium |
#IDU | Premium | Premium |
#IEMG | Premium | Premium |
#IEUR | Premium | Premium |
#IEV | Premium | Premium |
#IGEUS | Premium | Premium |
#IGLB | Premium | Premium |
#IGM | Premium | Premium |
#IGV | Premium | Premium |
#IHF | Premium | Premium |
#IHI | Premium | Premium |
#IJH | Premium | Premium |
#IJR | Premium | Premium |
#ILF | Premium | Premium |
#ITA | Premium | Premium |
#ITB | Premium | Premium |
#ITOT | Premium | Premium |
#IVE | Premium | Premium |
#IVV | Strong Bullish | Wait For Pullbacks And Look For Buys |
#IVW | Premium | Premium |
#IWB | Premium | Premium |
#IWD | Premium | Premium |
#IWF | Premium | Premium |
#IWM | Premium | Premium |
#IWN | Premium | Premium |
#IWO | Premium | Premium |
#IWP | Premium | Premium |
#IWR | Premium | Premium |
#IWS | Premium | Premium |
#IXC | Premium | Premium |
#IXJ | Premium | Premium |
#IXN | Premium | Premium |
#IYC | Premium | Premium |
#IYE | Premium | Premium |
#IYF | Premium | Premium |
#IYG | Premium | Premium |
#IYH | Premium | Premium |
#IYJ | Premium | Premium |
#IYK | Premium | Premium |
#IYM | Premium | Premium |
#IYR | Premium | Premium |
#IYT | Premium | Premium |
#IYW | Premium | Premium |
#JNK | Premium | Premium |
#KBE | Premium | Premium |
#KRE | Premium | Premium |
#KWEB | Premium | Premium |
#KXI | Premium | Premium |
#LIT | Premium | Premium |
#LQD | Premium | Premium |
#MDY | Premium | Premium |
#MGC | Premium | Premium |
#MINTUS | Premium | Premium |
#MJ | Premium | Premium |
#MLPA | Premium | Premium |
#MOO | Premium | Premium |
#MUB | Premium | Premium |
#NUGT | Premium | Premium |
#OEF | Premium | Premium |
#OIH | Premium | Premium |
#PBW | Premium | Premium |
#PCY | Premium | Premium |
#PGF | Premium | Premium |
#PGX | Premium | Premium |
#PHYS | Premium | Premium |
#PPLT | Premium | Premium |
#REM | Premium | Premium |
#RSP | Premium | Premium |
#RWO | Premium | Premium |
#RWR | Premium | Premium |
#RWX | Premium | Premium |
#RYT | Premium | Premium |
#SCHBUS | Premium | Premium |
#SCHDUS | Premium | Premium |
#SCHE | Premium | Premium |
#SCHF | Premium | Premium |
#SCHG | Premium | Premium |
#SCHH | Premium | Premium |
#SCHM | Premium | Premium |
#SCHV | Premium | Premium |
#SCHX | Premium | Premium |
#SCHZ | Premium | Premium |
#SDIV | Premium | Premium |
#SDYUS | Premium | Premium |
#SGOL | Premium | Premium |
#SH | Premium | Premium |
#SHM | Premium | Premium |
#SIVR | Premium | Premium |
#SLV | Premium | Premium |
#SMH | Premium | Premium |
#SPHD | Premium | Premium |
#SPIB | Premium | Premium |
#SPLG | Premium | Premium |
#SPLVUS | Premium | Premium |
#SPTL | Premium | Premium |
#SPTM | Premium | Premium |
#SPY | Premium | Premium |
#SPYG | Premium | Premium |
#SPYV | Premium | Premium |
#SRLN | Premium | Premium |
#SUSA | Premium | Premium |
#TBT | Premium | Premium |
#THD | Premium | Premium |
#TAN | Premium | Premium |
#TIP | Premium | Premium |
#UNG | Premium | Premium |
#USO | Premium | Premium |
#UUP | Premium | Premium |
#VAW | Premium | Premium |
#VB | Premium | Premium |
#VCR | Premium | Premium |
#VDC | Premium | Premium |
#VDE | Premium | Premium |
#VEA | Premium | Premium |
#VEU | Premium | Premium |
#VFH | Premium | Premium |
#VGK | Premium | Premium |
#VGT | Premium | Premium |
#VHT | Premium | Premium |
#VIOO | Premium | Premium |
#VNQ | Premium | Premium |
#VO | Premium | Premium |
#VOO | Strong Bullish | Wait For Pullbacks And Look For Buys |
#VOOG | Premium | Premium |
#VOX | Premium | Premium |
#VPL | Premium | Premium |
#VPU | Premium | Premium |
#VRP | Premium | Premium |
#VT | Premium | Premium |
#VTEB | Premium | Premium |
#VTI | Premium | Premium |
#VTV | Premium | Premium |
#VUG | Premium | Premium |
#VV | Premium | Premium |
#VWO | Premium | Premium |
#VXF | Premium | Premium |
#VYM | Premium | Premium |
#XBI | Premium | Premium |
#XHB | Premium | Premium |
#XLB | Premium | Premium |
#XLC | Premium | Premium |
#XLE | Premium | Premium |
#XLF | Premium | Premium |
#XLI | Premium | Premium |
#XLK | Premium | Premium |
#XLP | Premium | Premium |
#XLRE | Premium | Premium |
#XLU | Premium | Premium |
#XLV | Premium | Premium |
#XLY | Premium | Premium |
#XME | Premium | Premium |
#XOP | Premium | Premium |
#XPH | Premium | Premium |
#XRT | Premium | Premium |
#AAXJ | Premium | Premium |
#ACWX | Premium | Premium |
#BBH | Premium | Premium |
#BNDX | Premium | Premium |
#BOTZ | Premium | Premium |
#CIBR | Premium | Premium |
#DGRW | Premium | Premium |
#DVY | Premium | Premium |
#EMB | Premium | Premium |
#ESGD.US | Premium | Premium |
#EUFN | Premium | Premium |
#FEP | Premium | Premium |
#FNX | Premium | Premium |
#ESGE.US | Premium | Premium |
#ESGU.US | Premium | Premium |
#FTCS | Premium | Premium |
#HEWG | Premium | Premium |
#HYLS | Premium | Premium |
#IBB | Premium | Premium |
#ICLN | Premium | Premium |
#IEF | Premium | Premium |
#IEI | Premium | Premium |
#IFGL | Premium | Premium |
#IGF | Premium | Premium |
#INDY | Premium | Premium |
#IUSG | Premium | Premium |
#IUSV | Premium | Premium |
#IXUS | Premium | Premium |
#KBWB | Premium | Premium |
#KBWY | Premium | Premium |
#LMBS | Premium | Premium |
#MBBUS | Premium | Premium |
#MCHI | Premium | Premium |
#PDBC | Premium | Premium |
#PFF | Premium | Premium |
#PHOUS | Premium | Premium |
#PID | Premium | Premium |
#QQQ | Premium | Premium |
#QCLN | Premium | Premium |
#QTEC | Premium | Premium |
#ROBO | Premium | Premium |
#SCZ | Premium | Premium |
#SHV | Premium | Premium |
#SHY | Premium | Premium |
#SKYY | Premium | Premium |
#SOXX | Premium | Premium |
#TDIV | Premium | Premium |
#TLTUS | Premium | Premium |
#DBXD | Premium | Premium |
#EXS1 | Premium | Premium |
#IDVY | Premium | Premium |
#IJPA | Premium | Premium |
#IMEU | Premium | Premium |
#VERX | Premium | Premium |
#VEUR | Premium | Premium |
#LYXIB | Premium | Premium |
#CSSMI | Premium | Premium |
#SMICHA | Premium | Premium |
#RBOT | Premium | Premium |
#SEML | Premium | Premium |
#SJPA | Premium | Premium |
#SLXX | Premium | Premium |
#VMID | Premium | Premium |
#VUKE | Premium | Premium |
#VUSA | Premium | Premium |
#XESX | Premium | Premium |
#ACWV | Premium | Premium |
#ECH | Premium | Premium |
#EEMV | Premium | Premium |
#EFAV | Premium | Premium |
#EFG | Premium | Premium |
#EFV | Premium | Premium |
#EMHY | Premium | Premium |
#GOVT | Premium | Premium |
#ESGV | Premium | Premium |
#HEFA | Premium | Premium |
#IDV | Premium | Premium |
#IEFA | Premium | Premium |
#IGHG | Premium | Premium |
#INDA | Premium | Premium |
#IYZ | Premium | Premium |
#MTUM | Premium | Premium |
#NEAR | Premium | Premium |
#NOBL | Premium | Premium |
#PICK | Premium | Premium |
#QUAL | Premium | Premium |
#USMV | Premium | Premium |
#VLUE | Premium | Premium |
#TUR | Premium | Premium |
#VCIT | Premium | Premium |
#VCLT | Premium | Premium |
#VCSH | Premium | Premium |
#VGIT | Premium | Premium |
#VNQI | Premium | Premium |
#VTIP | Premium | Premium |
#VXUS | Premium | Premium |
#WLD | Premium | Premium |
#EXXT | Premium | Premium |
#XSOE | Premium | Premium |
ASSET | DIRECTION | RECOMMENDATION |
---|---|---|
#AEEM | Premium | Premium |
#BNK | Premium | Premium |
#BNKE | Premium | Premium |
#C50 | Premium | Premium |
#CAC | Premium | Premium |
#CEUG | Premium | Premium |
#CMU | Premium | Premium |
#ERO | Premium | Premium |
#STZP | Premium | Premium |
#TPXH | Premium | Premium |
#USA | Premium | Premium |
#EMIM | Premium | Premium |
#EUE | Premium | Premium |
#IEMB | Premium | Premium |
#ISF | Premium | Premium |
#IUKP | Premium | Premium |
#IUSA | Premium | Premium |
#IWDAU | Premium | Premium |
#IWDP | Premium | Premium |
#L100 | Premium | Premium |
#MIDDL | Premium | Premium |
#AGG | Premium | Premium |
#AMLP | Premium | Premium |
#ANGL | Premium | Premium |
#AOR | Premium | Premium |
#ARKW | Premium | Premium |
#ASHR | Premium | Premium |
#BIV | Premium | Premium |
#BKLN | Premium | Premium |
#BLV | Premium | Premium |
#BNDUS | Premium | Premium |
#BSV | Premium | Premium |
#BWX | Premium | Premium |
#CWB | Premium | Premium |
#CWI | Premium | Premium |
#DBA | Premium | Premium |
#DBC | Premium | Premium |
#DBEF | Premium | Premium |
#DBEU | Premium | Premium |
#DBJP | Premium | Premium |
#DBO | Premium | Premium |
#DFE | Premium | Premium |
#DGRO | Premium | Premium |
#DIAUS | Premium | Premium |
#DON | Premium | Premium |
#DSI | Premium | Premium |
#DUSTUS | Premium | Premium |
#DWX | Premium | Premium |
#DXJ | Premium | Premium |
#EEMUS | Premium | Premium |
#EFA | Premium | Premium |
#EIDO | Premium | Premium |
#EMLC | Premium | Premium |
#EMLP | Premium | Premium |
#EPI | Premium | Premium |
#EPP | Premium | Premium |
#EWA | Premium | Premium |
#EWC | Premium | Premium |
#EWD | Premium | Premium |
#EWG | Premium | Premium |
#EWH | Premium | Premium |
#EWI | Premium | Premium |
#EWJ | Premium | Premium |
#EWL | Premium | Premium |
#EWM | Premium | Premium |
#EWP | Premium | Premium |
#EWQ | Premium | Premium |
#EWS | Premium | Premium |
#EWT | Premium | Premium |
#EWU | Premium | Premium |
#EWW | Premium | Premium |
#EWY | Premium | Premium |
#EWZ | Premium | Premium |
#EZA | Premium | Premium |
#EZU | Premium | Premium |
#FBT | Premium | Premium |
#FDLUS | Premium | Premium |
#FDN | Premium | Premium |
#FEZ | Premium | Premium |
#FLOT | Premium | Premium |
#FLRN | Premium | Premium |
#FNCL | Premium | Premium |
#FNDE | Premium | Premium |
#FNDX | Premium | Premium |
#FTEC | Premium | Premium |
#FXD | Premium | Premium |
#FXH | Premium | Premium |
#FXI | Premium | Premium |
#FXO | Premium | Premium |
#FXR | Premium | Premium |
#GBIL | Premium | Premium |
#GDX | Premium | Premium |
#GDXJ | Premium | Premium |
#GLDAR | Premium | Premium |
#GMF | Premium | Premium |
#GNR | Premium | Premium |
#GSG | Premium | Premium |
#GUNR | Premium | Premium |
#GWX | Premium | Premium |
#GXC | Premium | Premium |
#HACK | Premium | Premium |
#HDV | Premium | Premium |
#HEDJ | Premium | Premium |
#HEZU | Premium | Premium |
#HYD | Premium | Premium |
#HYG | Premium | Premium |
#HYS | Premium | Premium |
#IAT | Premium | Premium |
#IAU | Premium | Premium |
#ICF | Premium | Premium |
#IDU | Premium | Premium |
#IEMG | Premium | Premium |
#IEUR | Premium | Premium |
#IEV | Premium | Premium |
#IGEUS | Premium | Premium |
#IGLB | Premium | Premium |
#IGM | Premium | Premium |
#IGV | Premium | Premium |
#IHF | Premium | Premium |
#IHI | Premium | Premium |
#IJH | Premium | Premium |
#IJR | Premium | Premium |
#ILF | Premium | Premium |
#ITA | Premium | Premium |
#ITB | Premium | Premium |
#ITOT | Premium | Premium |
#IVE | Premium | Premium |
#IVV | Strong Bullish | Wait For Pullbacks And Look For Buys |
#IVW | Premium | Premium |
#IWB | Premium | Premium |
#IWD | Premium | Premium |
#IWF | Premium | Premium |
#IWM | Premium | Premium |
#IWN | Premium | Premium |
#IWO | Premium | Premium |
#IWP | Premium | Premium |
#IWR | Premium | Premium |
#IWS | Premium | Premium |
#IXC | Premium | Premium |
#IXJ | Premium | Premium |
#IXN | Premium | Premium |
#IYC | Premium | Premium |
#IYE | Premium | Premium |
#IYF | Premium | Premium |
#IYG | Premium | Premium |
#IYH | Premium | Premium |
#IYJ | Premium | Premium |
#IYK | Premium | Premium |
#IYM | Premium | Premium |
#IYR | Premium | Premium |
#IYT | Premium | Premium |
#IYW | Premium | Premium |
#JNK | Premium | Premium |
#KBE | Premium | Premium |
#KRE | Premium | Premium |
#KWEB | Premium | Premium |
#KXI | Premium | Premium |
#LIT | Premium | Premium |
#LQD | Premium | Premium |
#MDY | Premium | Premium |
#MGC | Premium | Premium |
#MINTUS | Premium | Premium |
#MJ | Premium | Premium |
#MLPA | Premium | Premium |
#MOO | Premium | Premium |
#MUB | Premium | Premium |
#NUGT | Premium | Premium |
#OEF | Premium | Premium |
#OIH | Premium | Premium |
#PBW | Premium | Premium |
#PCY | Premium | Premium |
#PGF | Premium | Premium |
#PGX | Premium | Premium |
#PHYS | Premium | Premium |
#PPLT | Premium | Premium |
#REM | Premium | Premium |
#RSP | Premium | Premium |
#RWO | Premium | Premium |
#RWR | Premium | Premium |
#RWX | Premium | Premium |
#RYT | Premium | Premium |
#SCHBUS | Premium | Premium |
#SCHDUS | Premium | Premium |
#SCHE | Premium | Premium |
#SCHF | Premium | Premium |
#SCHG | Premium | Premium |
#SCHH | Premium | Premium |
#SCHM | Premium | Premium |
#SCHV | Premium | Premium |
#SCHX | Premium | Premium |
#SCHZ | Premium | Premium |
#SDIV | Premium | Premium |
#SDYUS | Premium | Premium |
#SGOL | Premium | Premium |
#SH | Premium | Premium |
#SHM | Premium | Premium |
#SIVR | Premium | Premium |
#SLV | Premium | Premium |
#SMH | Premium | Premium |
#SPHD | Premium | Premium |
#SPIB | Premium | Premium |
#SPLG | Premium | Premium |
#SPLVUS | Premium | Premium |
#SPTL | Premium | Premium |
#SPTM | Premium | Premium |
#SPY | Premium | Premium |
#SPYG | Premium | Premium |
#SPYV | Premium | Premium |
#SRLN | Premium | Premium |
#SUSA | Premium | Premium |
#TBT | Premium | Premium |
#THD | Premium | Premium |
#TAN | Premium | Premium |
#TIP | Premium | Premium |
#UNG | Premium | Premium |
#USO | Premium | Premium |
#UUP | Premium | Premium |
#VAW | Premium | Premium |
#VB | Premium | Premium |
#VCR | Premium | Premium |
#VDC | Premium | Premium |
#VDE | Premium | Premium |
#VEA | Premium | Premium |
#VEU | Premium | Premium |
#VFH | Premium | Premium |
#VGK | Premium | Premium |
#VGT | Premium | Premium |
#VHT | Premium | Premium |
#VIOO | Premium | Premium |
#VNQ | Premium | Premium |
#VO | Premium | Premium |
#VOO | Strong Bullish | Wait For Pullbacks And Look For Buys |
#VOOG | Premium | Premium |
#VOX | Premium | Premium |
#VPL | Premium | Premium |
#VPU | Premium | Premium |
#VRP | Premium | Premium |
#VT | Premium | Premium |
#VTEB | Premium | Premium |
#VTI | Premium | Premium |
#VTV | Premium | Premium |
#VUG | Premium | Premium |
#VV | Premium | Premium |
#VWO | Premium | Premium |
#VXF | Premium | Premium |
#VYM | Premium | Premium |
#XBI | Premium | Premium |
#XHB | Premium | Premium |
#XLB | Premium | Premium |
#XLC | Premium | Premium |
#XLE | Premium | Premium |
#XLF | Premium | Premium |
#XLI | Premium | Premium |
#XLK | Premium | Premium |
#XLP | Premium | Premium |
#XLRE | Premium | Premium |
#XLU | Premium | Premium |
#XLV | Premium | Premium |
#XLY | Premium | Premium |
#XME | Premium | Premium |
#XOP | Premium | Premium |
#XPH | Premium | Premium |
#XRT | Premium | Premium |
#AAXJ | Premium | Premium |
#ACWX | Premium | Premium |
#BBH | Premium | Premium |
#BNDX | Premium | Premium |
#BOTZ | Premium | Premium |
#CIBR | Premium | Premium |
#DGRW | Premium | Premium |
#DVY | Premium | Premium |
#EMB | Premium | Premium |
#ESGD.US | Premium | Premium |
#EUFN | Premium | Premium |
#FEP | Premium | Premium |
#FNX | Premium | Premium |
#ESGE.US | Premium | Premium |
#ESGU.US | Premium | Premium |
#FTCS | Premium | Premium |
#HEWG | Premium | Premium |
#HYLS | Premium | Premium |
#IBB | Premium | Premium |
#ICLN | Premium | Premium |
#IEF | Premium | Premium |
#IEI | Premium | Premium |
#IFGL | Premium | Premium |
#IGF | Premium | Premium |
#INDY | Premium | Premium |
#IUSG | Premium | Premium |
#IUSV | Premium | Premium |
#IXUS | Premium | Premium |
#KBWB | Premium | Premium |
#KBWY | Premium | Premium |
#LMBS | Premium | Premium |
#MBBUS | Premium | Premium |
#MCHI | Premium | Premium |
#PDBC | Premium | Premium |
#PFF | Premium | Premium |
#PHOUS | Premium | Premium |
#PID | Premium | Premium |
#QQQ | Premium | Premium |
#QCLN | Premium | Premium |
#QTEC | Premium | Premium |
#ROBO | Premium | Premium |
#SCZ | Premium | Premium |
#SHV | Premium | Premium |
#SHY | Premium | Premium |
#SKYY | Premium | Premium |
#SOXX | Premium | Premium |
#TDIV | Premium | Premium |
#TLTUS | Premium | Premium |
#DBXD | Premium | Premium |
#EXS1 | Premium | Premium |
#IDVY | Premium | Premium |
#IJPA | Premium | Premium |
#IMEU | Premium | Premium |
#VERX | Premium | Premium |
#VEUR | Premium | Premium |
#LYXIB | Premium | Premium |
#CSSMI | Premium | Premium |
#SMICHA | Premium | Premium |
#RBOT | Premium | Premium |
#SEML | Premium | Premium |
#SJPA | Premium | Premium |
#SLXX | Premium | Premium |
#VMID | Premium | Premium |
#VUKE | Premium | Premium |
#VUSA | Premium | Premium |
#XESX | Premium | Premium |
#ACWV | Premium | Premium |
#ECH | Premium | Premium |
#EEMV | Premium | Premium |
#EFAV | Premium | Premium |
#EFG | Premium | Premium |
#EFV | Premium | Premium |
#EMHY | Premium | Premium |
#GOVT | Premium | Premium |
#ESGV | Premium | Premium |
#HEFA | Premium | Premium |
#IDV | Premium | Premium |
#IEFA | Premium | Premium |
#IGHG | Premium | Premium |
#INDA | Premium | Premium |
#IYZ | Premium | Premium |
#MTUM | Premium | Premium |
#NEAR | Premium | Premium |
#NOBL | Premium | Premium |
#PICK | Premium | Premium |
#QUAL | Premium | Premium |
#USMV | Premium | Premium |
#VLUE | Premium | Premium |
#TUR | Premium | Premium |
#VCIT | Premium | Premium |
#VCLT | Premium | Premium |
#VCSH | Premium | Premium |
#VGIT | Premium | Premium |
#VNQI | Premium | Premium |
#VTIP | Premium | Premium |
#VXUS | Premium | Premium |
#WLD | Premium | Premium |
#EXXT | Premium | Premium |
#XSOE | Premium | Premium |
Short Term ETFs are only supported in the MT4 version of the software.
Web Scanner of Platform X is undergoing some changes. Please come back later.
Live Market Analysis
Live Trading Setups
FX Delta 2
Spotlight Platform X
Spotlight Trader
Spotlight Manager
Currency Strength
Volume S/R Indicator
Double Trend Line Strategy (free)
FX Delta 2 Strategy (free)
Matryoshka Divergence (free)
False Convergence Principle (free)
Trading Community
Share Ideas
Ask Questions
Copyright © All Rights Reserved | Traders-Terminal |
Risk Disclaimer
By using our services and or algorithms/software you agree that the company is not liable in any way for your trading performance and potential losses that might occur.
Everything presented on the website is for educational purposes only.
Past performance is no guarantee for future profits!
All forms of trading carry a high level of risk so you should only speculate with money you can afford to lose. You can lose more than your initial deposit and stake. Please ensure your chosen method matches your investment objectives, familiarize yourself with the risks involved and if necessary seek independent advice.
NFA and CTFC Required Disclaimers: Trading in the Foreign Exchange market is a challenging opportunity where above average returns are available for educated and experienced investors who are willing to take above average risk. However, before deciding to participate in Foreign Exchange (FX) trading, you should carefully consider your investment objectives, level of experience and risk appetite. Do not invest money you cannot afford to lose.
CFTC RULE 4.41 – HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT BEEN EXECUTED, THE RESULTS MAY HAVE UNDER-OR-OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS, SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAN ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFIT OR LOSSES SIMILAR TO THOSE SHOWN.
Hypothetical or simulated performance results have certain inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not actually been executed, the results may have under- or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.
Traders Terminal is only in good faith “sharing information” and is not making any recommendations to invest in currency or any other investment. Nor is Traders Terminal responsible for any losses incurred by sharing any information and is only sharing this information in good faith. Traders Terminal and its affiliates are not responsible in any way for losses incurred.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |